Opis
Size | Servings | SKU | UPC |
---|---|---|---|
100 Softgels | 50 | 1835 | 733739018359 |
250 Softgels | 125 | 1837 | 733739018373 |
Serving Size: | 2 Softgels | |
---|---|---|
Servings Per Container: | 50 | |
Description | Amount per Serving | % Daily Value |
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. | ||
Calories | 20 | |
Total Fat | 2 g | 3%* |
Saturated Fat | <0.5 g | 2%* |
Polyunsaturated Fat | 1.5 g | † |
Monounsaturated Fat | <0.5 g | † |
Flax Seed Oil (cold-pressed, organic) | 1.4 g (1,400 mg) | † |
Evening Primrose Oil (cold-pressed) (seed) | 300 mg | † |
Canola Oil (cold-pressed, non-GMO) (seed) | 260 mg | † |
Black Currant Oil (cold-pressed) (seed) | 20 mg | † |
Pumpkin Seed Oil (cold-pressed) | 20 mg | † |
Other Ingredients: Softgel Capsule (bovine gelatin, water, glycerin, caramel powder, carob powder).
Not manufactured with yeast, wheat, gluten, soy, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Caution: For adults only. Consult physician if taking medication or have a medical condition. Keep out of reach of children.
Each serving may also have the following naturally occurring amounts of polyunsaturated fats and monounsaturated fats: Omega-3 [Alpha Linolenic Acid (ALA)] 45%; Omega-6 [Linoleic Acid and Gamma Linolenic Acid (GLA)] 26.5%; Omega-9 [Oleic Acid] 17.5%; Other (short chain fatty acids, saturated fats, phospholipids, etc) 11%
Natural color variation may occur in this product.
Store in a cool, dry place after opening. Please Recycle.
Family owned since 1968.
Komentari
Još nema komentara.